Home > Our Communities > Orlando Area
Orlando Area

Map of Residential Communities
Map of Resort Communities


Whether you are searching for your family’s dream home or the perfect vacation home in Orlando, Park Square Homes’ unique communities offer a wealth of exceptional choices.

Communities
    Location Price Range Sq. Ft. Bed Baths
1. BellaVida Resort Kissimmee, FL $309,900 - $354,900 1988-3475 4-6 3.5-5.5
2. BellaVida Resort Townhomes Kissimmee, FL $185,000 - $212,900 1242-1570 3-4 2.5-3
3. Bristol Cove at Deer Creek St. Cloud, FL $124,900 - $164,900 1104-2286 3-4 2-2.5
4. Davenport Estates Davenport, FL $128,900 - $166,900 1264-2566 3-4 2-3
5. Encantada Resort Kissimmee, FL $165,000 - $187,900 1242-1570 3-4 2.5-3
6. Point Cypress Orlando, FL $375,900 - $379,900 2082-2687 3-4 2.5-3.5
7. Prairie Lake Reserve Ocoee, FL $127,900 - $132,000 1221-1807 2-3 2-2.5
8. Shingle Creek Reserve at The Oaks Kissimmee, FL $142,900 - $253,900 2064-3362 4-5 2-3
9. SummerBrooke Mount Dora, FL $139,900 - $175,900 1370-2450 3-4 2-2.5
10. SummerBrooke Townhomes Mount Dora, FL $109,000 - $119,000 1513-1603 2-3 2.5
11. The Palms at WaterSong Resort Davenport, FL $245,900 - $289,900 1932-2826 4-5 2-4.5
12. The Preserve at WaterSong Davenport, FL $305,900 - $359,900 2156-3425 4-5 3-5
13. Veranda Palms Kissimmee, FL $244,900 - $304,900 1567-3037 4-6 2-4.5
14. Waters Edge at Lake Nona Orlando, FL $266,900 - $310,900 2081-3122 3-4 2-3
15. Waters Edge Townhomes Orlando, FL $154,900 - $178,900 1398-1607 3-4 2.5-3
16. WaterSong Resort Davenport, FL $262,900 - $365,900 1677-3475 4-6 3-5.5
Home | Design Your Home | About Us | Our Communities | Our Models | Homes Available Now | My Favorites | Realtor Info Site
Contact Us | News | Testimonials | Customer Care Center | Espanol | Site Map | Content| Careers | Legal | Privacy Policy
Facebook
© Copyright 2010 Park Square Homes. All Rights Reserved.
Site Designed and Powered by Blue Tangerine Solutions
Twitter